Descripción
| Item name | GPS Bike Computer | |
| Color | Black, Red, Yellow, Blue | |
| Size and weight | 70.2*44.8*20.9mm, 55g | |
| Display screen | 1.9 inch, Segment LCD | |
| Wireless connection | Bluetooth / ANT+ | |
| Battery | Li-polymer battery, 600mAh, Micro USB | |
| Working time | 20 hours | |
| Compatible peripherals | Speed sensor, Cadence sensor, Heart rate sensor | |
| Inner sensors | Atmospheric pressure altimeter, Temperature sensor | |
| Water proof level | IPX6 | |
| GPS system | Beidou, GPS, Glonas, Galileo | |
| Storage capacity | 4M | |
| Training function | Lap, Heart rate warning | |
| Customized pages number | 10 pages | |
| Displayed data in App | 33 sorts of data; 9 analysis charts | |
| GPS positioning time | 90 seconds needed for the first time. 30 seconds normally. (It will be affected by the weather and other conditions change) |
|
| Data sharing | Compatible with Strava, Training Peaks | |
| Operating temperature | -10~50℃ | |
| Contents in box | Bike computer mount, User guide, Charging cable |












